ALL NEW
TAMARAW 2.4 / 2.0 Aluminum Cargo
Super White II
Dimension and Weight
| Overall Dimensions (mm) | 5,300 x 1,795 x 2,180 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 2 |
| Tread (Front/Rear) | 1510/1510 |
| Min. Turning Radius | 5.4 |
| Payload Capacity | 1000 |
Engine
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 5 M/T |
Interior
| Seat Material | PVC |
| Driver Seat Type & Adjustment | Bench Type | D: 4-way Manual |
| Steering Type | Power Steering |
| Steering Wheel Material | Urethane |
| Sun Visor | D: PVC + Holder |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Tire & Disk Wheel | 195R14C Steel |
| Front Bumper | Material Color: Black |
| Radiator Grille | Material Color: Black |
Function
| Airconditioning System | Manual Cooler |
| Audio System Type | 2DIN |
| Audio System Function | AM/FM, Bluetooth, USB |
| Audio System Speakers | 2 |
| Cupholder | 2 |
Chassis
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Suspension | IFS Coil / Rigid Leaf Spring |
Rear Conversion
| Type | Aluminum Van |
| Aluminum Panels (Exterior / Interior) | With |
Other
| Front Bumper Skirt | Material Color: Black |
Dimension and Weight
| Overall Dimensions (mm) | 4,965 x 1,795 x 2,180 |
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 2 |
| Tread (Front/Rear) | 1510/1510 |
| Min. Turning Radius | 4.9 |
| Payload Capacity | 935 |
Engine
| Engine Type | 1TR-FE |
| Engine Displacement (cc) | 1998 |
| Maximum Output (ps/rpm) | 139/5600 |
| Minimum Torque (Nm/Rpm) | 183/4000 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 5 M/T |
Interior
| Steering Type | Power Steering |
| Steering Wheel Material | Urethane |
Exterior
| Headlamps | Halogen |
| Tire & Disk Wheel | 195R14C Steel |
| Front Bumper | Material Color: Black |
| Radiator Grille | Material Color: Black |
Function
| Airconditioning System | Manual Cooler |
Chassis
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Suspension | IFS Coil / Rigid Leaf Spring |
Rear Conversion
| Type | Aluminum Van |