ALL NEW
Veloz
Purplish Silver Mica Metallic
Dimension and Weight
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
| Seating Capacity | 7 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
| Power Transmission | CVT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Discs |
| Tires | 205 |
| Wheels (size) | 17” Alloy |
| Wheels | 50R17 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
| Seating Capacity | 7 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
| Power Transmission | CVT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Discs |
| Tires | 205 |
| Wheels (size) | 17” Alloy |
| Wheels | 50R17 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,475 x 1,750 x 1,700 |
| Seating Capacity | 7 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
| Power Transmission | CVT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Discs |
| Wheels (size) | 16” Alloy |