ALL NEW
Land Cruiser
Silver Metallic 2
Dimension and Weight
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 |
Engine
| Engine Type | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo |
| Engine Displacement (cc) | 3,346 |
| Maximum Torque (Nm/Rpm) | 700 / 1,600-2,600 |
| Fuel Type | Diesel |
Transmission
| Transmission | 10-Speed A/T |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
| Passenger Seat Type & Adjustment | 6-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Tumble & Slide |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
| Rear View Mirror | Auto-Dimming Mirror |
Exterior
| Headlamps | Split Type LED with Sequential Turn Signal |
| Daytime Running Lights | LED |
Function
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | F & RR1: Dual Zone Climate Control, RR2: With |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom |
| Audio System Type | 12.3" Display Audio |
| Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
Chassis
| Tires | 265 |
| Wheels (size) | 55 R20 Alloy |
| Suspension | F: Double Wishbone / R: Multi-Link |
Safety and Security
| Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Lane Departure Assist (LDA), Dynamic Radar Cruise Control (DRCC) |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Camera | Panoramic View Monitor + Multi Terrain Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
Others
| Speakers | 14-Speaker JBL Sound System |
| Eco Drive Mode | With |
| Sport Drive Mode | With |
| Hill Start Assist | With |