ALL NEW
GR Corolla
Precious Metal
Dimension and Weight
| Overall Dimensions (mm) | 4408 x 1851 x 1479 |
| Wheelbase (mm) | 2,640 |
| Min. Ground Clearance | 120 |
| Seating Capacity | 5 |
Engine
| Engine Type | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1618 |
| Maximum Output (ps/rpm) | 300/6,500 |
| Maximum Torque (Nm/Rpm) | 400/3,250-4,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | 8-Speed A/T |
Interior
| Seat Material | Synthetic Leather + Suede |
| Driver Seat Type & Adjustment | 6-Way Manual Sport Seat |
| Passenger Seat Type & Adjustment | 4-Way Manual Sport Seat |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Manual |
| Multi-Information Display (MID) | 12.3" TFT |
| Meter Cluster | 12.3" TFT |
Exterior
| Headlamps | Bi-LED with Manual Leveling |
| Outside Rear View Mirror | Piano Black with Power Adjust, Turn Signal, Heater |
Function
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Wireless Charger | With |
| Drive Mode Select | Sport, Normal, Eco, Gravel, Track |
| Paddle Shifter | With |
| Heads-up Display | With |
Chassis
| Tires | 235/40 R18 Aluminum |
| Parking Brake | With |
| Tire Repair Kit | With |
| Differential Lock | With Limited Slip Differential |
| Drivetrain | GR-FOUR 4WD System |
Safety and Security
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Cruise Control |
| Blind Spot Monitor (BSM) | With + Rear Cross Traffic Alert |
| Anti-Lock Brake System (ABS) | With + Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Toyota Vehicle Security System (TVSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Cruise Control |
| Clearance and Back Sonar | Front: 4 / Rear: 4 |
Others
| Vehicle Stability | With |
Dimension and Weight
| Overall Dimensions (mm) | 4408 x 1851 x 1479 |
| Wheelbase (mm) | 2,640 |
| Min. Ground Clearance | 120 |
| Seating Capacity | 5 |
Engine
| Engine Type | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1618 |
| Maximum Output (ps/rpm) | 300/6,500 |
| Maximum Torque (Nm/Rpm) | 400/3,250-4,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | 6-Speed M/T |
Interior
| Seat Material | Synthetic Leather + Suede |
| Driver Seat Type & Adjustment | 6-Way Manual Sport Seat |
| Passenger Seat Type & Adjustment | 4-Way Manual Sport Seat |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Manual |
| Multi-Information Display (MID) | 12.3" TFT |
| Meter Cluster | 12.3" TFT |
Exterior
| Headlamps | Bi-LED with Manual Leveling |
| Outside Rear View Mirror | Piano Black with Power Adjust, Turn Signal, Heater |
Function
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Wireless Charger | With |
| Drive Mode Select | Sport, Normal, Eco, Gravel, Track |
| Heads-up Display | With |
Chassis
| Tires | 235/40 R18 Aluminum |
| Tire Repair Kit | With |
| Differential Lock | With Limited Slip Differential |
| Drivetrain | GR-FOUR 4WD System |
Safety and Security
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Cruise Control |
| Blind Spot Monitor (BSM) | With + Rear Cross Traffic Alert |
| Anti-Lock Brake System (ABS) | With + Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Toyota Vehicle Security System (TVSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Cruise Control |
| Clearance and Back Sonar | Front: 4 / Rear: 4 |
Others
| Vehicle Stability | With |