ALL NEW
Wigo

Yellow
Dimension and Weight
Overall Dimensions (mm) | 3,700 x 1,600 x 1,520 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 Cylinder In-line |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | - |
Transmission
Power Transmission | 4-Speed A/T |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy (Machine Cut Design) |
Dimension and Weight
Overall Dimensions (mm) | 3,660 x 1,600 x 1,520 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 Cylinder In-line |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Transmission
Power Transmission | 4-Speed A/T |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy (Machine Cut Design) |
Dimension and Weight
Overall Dimensions (mm) | 3,660 x 1,600 x 1,520 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 Cylinder In-line |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy (Machine Cut Design) |
Dimension and Weight
Overall Dimensions (mm) | 3,660 x 1,600 x 1,520 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 Cylinder In-line |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy |