ALL NEW
Hilux

Emotional Red
CONQUEST 2.8 4x4 A/T
CONQUEST 2.8 4x4 M/T
CONQUEST 2.4 4x2 A/T
CONQUEST 2.4 4x2 M/T
2.4 G 4x2 A/T
2.4 G 4x2 M/T
2.4 E 4x2 M/T
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 - 2,800 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed A/T |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheels (size) | 18" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 420 / 1400 - 3400 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed MT w/ iMT |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheels (size) | 18" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1600 - 2000 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed A/T |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheels (size) | 18" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1600 - 2000 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed MT |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheels (size) | 18" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 - 2,000 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed A/T |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 65 |
Wheels (size) | 17" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 - 2,000 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 65 R17 |
Wheels (size) | 17" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,855 x 1,815 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 - 2,000 |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 265 / 65 R17 |
Wheels (size) | 17" Steel |