ALL NEW
Corolla Altis

Platinum White Pearl Mica
Dimension and Weight
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 98 hp / 5,200 rpm |
Maximum Torque (Nm/Rpm) | 142 Nm / 3,600 rpm |
Fuel Capacity (L) | 50 |
Function
Power Window | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Door Lock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Outer Mirrors | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Wireless Doorlock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | - |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Function
Power Window | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Door Lock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Outer Mirrors | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Wireless Doorlock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 Aluminum Alloy with machined finish |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Function
Power Window | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Door Lock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Outer Mirrors | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Wireless Doorlock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55R16 Aluminum Alloy |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 / 6000 |
Maximum Torque (Nm/Rpm) | 153 / 5200 |
Fuel Capacity (L) | 50 |
Function
Power Window | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Door Lock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Outer Mirrors | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Wireless Doorlock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Transmission
Power Transmission | 6-Speed Manual |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55 |
Wheels (size) | - |