ALL NEW
Vios

Grayish Blue Metallic
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 Alloy |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 |
Wheels (size) | 16 inches Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,400rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 Alloy |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs/ Drum |
Tires | 185/60 R15 |
Wheels (size) | 185/60 R15 Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 |
Wheels (size) | 15 inches Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99HP/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5 Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 |
Wheels (size) | 15" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175/65 R14 |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm/4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175/65 R14 |
Wheels (size) | - |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175/65 R14 |
Wheels (size) | - |