ALL NEW
Raize
_0.png)
Yellow SE/Black
Dimension and Weight
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 98 / 6,000 |
Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
Fuel Capacity (L) | 36 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/60 R17 |
Wheels (size) | 17" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |