ALL NEW
Corolla Cross

White
Dimension and Weight
Overall Dimensions (mm) | - |
Wheelbase (mm) | - |
Seating Capacity | - |
Engine
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line |
Engine Displacement (cc) | 1,798 cc |
Maximum Output (ps/rpm) | 98 / 6,400 |
Maximum Torque (Nm/Rpm) | 3,600 |
Fuel Capacity (L) | - |
Transmission
Power Transmission | - |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 215/50 R18 |
Wheels (size) | 18" Alloy |
Dimension and Weight
Overall Dimensions (mm) | - |
Wheelbase (mm) | - |
Seating Capacity | - |
Engine
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1,798 cc |
Maximum Output (ps/rpm) | 140 / 6,400 |
Maximum Torque (Nm/Rpm) | 172 / 4,000 |
Fuel Capacity (L) | - |
Transmission
Power Transmission | - |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 215/60 R17 Alloy |
Wheels (size) | 17" Alloy |
Dimension and Weight
Overall Dimensions (mm) | - |
Wheelbase (mm) | - |
Seating Capacity | - |
Engine
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1,798 cc |
Maximum Output (ps/rpm) | 98 / 5,200 |
Maximum Torque (Nm/Rpm) | 142 / 3,600 |
Fuel Capacity (L) | - |
Transmission
Power Transmission | - |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R 18 |
Wheels (size) | 18" Alloy |